


Sport and Recreation > Membership > Alumni membership
| Alumni | Cost |
| Full Access | £340 annually or £28.35/per month Direct Debit or £38.50/individual month* |
| Weekday Access | £272 annually or £22.70/per month Direct Debit or £30.70/individual month* |
| Weekend Access | £97.85 annual or £8.15/per month Direct Debit or £13.75/individual month* |
| Garscube Only Access | £150 annually or £12.50/per month Direct Debit or £14.00/per individual month* |
| Weekend and Vacation Access | £180 annually or £15.00/per month Direct Debit* |
| Vacation Access | £5 registration and £3.75/visit |
| Winter graduation students | £14/per month for October, November, December. Student must show confirmation of course status or General Council Card. |
Once you have become a member you can recommend your partner/family/friend for membership:
| Partner/Family/Friend of Alumni Member | Cost |
| Full Access | £340 annually or £28.35/per month Direct Debit or £38.50/individual month* |
| Weekday Access | £272 annually or £22.70/per month Direct Debit or £30.70/individual month* |
| Weekend Access | £97.85 annually or £8.15/per month Direct Debit or £13.75/individual month* |
| Garscube Only Access | £150 annually or £12.50/per month Direct Debit or £14.00/per individual month* |
| Weekend and Vacation Access | £180 annually or £15.00/per month Direct Debit* |
| Vacation Access | £5 registration and £3.75/visit |
To become a member please come along to our reception desk at either the Stevenson Building or Garscube Sports Complex where the reception staff will be happy to process your membership for you (proof of alumni status such as your graduation certificate or general council card is required to be produced when joining).